A Text Book of Matrices (Record no. 6905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8-121-925969 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.943 NAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayan, Shanti & Mittal, P.K. |
| 9 (RLIN) | 12971 |
| 245 #0 - TITLE STATEMENT | |
| Title | A Text Book of Matrices |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | S. Chand Publishing |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 309 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | A Text Book of Matrices |
| 9 (RLIN) | 12972 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Matrices,BSc (Hons) |
| 9 (RLIN) | 12973 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Sc. (HONS) Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 01/04/2022 | ACM Trading India Pvt.Ltd | 275.00 | 512.943 NAY | BH00133 | 02/01/2023 | 275.00 | 02/01/2023 | B.Sc. (HONS) Book | 89 | 2022-03-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/04/2022 | ACM Trading India Pvt.Ltd | 275.00 | 512.943 NAY | BH00134 | 02/01/2023 | 275.00 | 02/01/2023 | B.Sc. (HONS) Book | 89 | 2022-03-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/04/2022 | ACM Trading India Pvt.Ltd | 275.00 | 512.943 NAY | BH00135 | 02/01/2023 | 275.00 | 02/01/2023 | B.Sc. (HONS) Book | 89 | 2022-03-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/04/2022 | ACM Trading India Pvt.Ltd | 275.00 | 512.943 NAY | BH00136 | 02/01/2023 | 275.00 | 02/01/2023 | B.Sc. (HONS) Book | 89 | 2022-03-24 |
