Vogel's Text Book of Quantitative Chemical Analytics (Record no. 6899)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-2325-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543.1 MEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mendham, J Et al |
| 9 (RLIN) | 12953 |
| 245 #0 - TITLE STATEMENT | |
| Title | Vogel's Text Book of Quantitative Chemical Analytics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vogel's Text Book of Quantitative Chemical Analytics |
| 9 (RLIN) | 12954 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Vogel's,Quantitative,Chemical,Analytics,BSc (Hons) |
| 9 (RLIN) | 12955 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Sc. (HONS) Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 543.1 MEN | BH00073 | 02/01/2023 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 543.1 MEN | BH00074 | 02/01/2023 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 543.1 MEN | BH00075 | 02/01/2023 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 543.1 MEN | BH00076 | 02/01/2023 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 543.1 MEN | BH00077 | 02/01/2023 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 543.1 MEN | BH00078 | 02/01/2023 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 543.1 MEN | BH00079 | 02/01/2023 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 543.1 MEN | BH00080 | 02/01/2023 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 543.1 MEN | BH00081 | 02/01/2023 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1050.00 | 1 | 543.1 MEN | BH00082 | 05/03/2024 | 1050.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | 23/09/2023 |
