Organic Chemistry Vol-I (Record no. 6897)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-775-8542-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 FIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Finar, I.L. |
| 9 (RLIN) | 12947 |
| 245 #0 - TITLE STATEMENT | |
| Title | Organic Chemistry Vol-I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 965 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organic Chemistry Vol-I |
| 9 (RLIN) | 12948 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Organic,Chemistry,Vol-I,BSc (Hons) |
| 9 (RLIN) | 12949 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Sc. (HONS) Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1079.00 | 547 FIN | BH00066 | 02/01/2023 | 1079.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1079.00 | 547 FIN | BH00067 | 02/01/2023 | 1079.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1079.00 | 547 FIN | BH00068 | 02/01/2023 | 1079.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1079.00 | 547 FIN | BH00069 | 02/01/2023 | 1079.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 1079.00 | 547 FIN | BH00070 | 02/01/2023 | 1079.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 |
