Organic Chemistry Vol-II (Record no. 6896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-775-8541-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 FIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Finar, I.L. |
| 9 (RLIN) | 12944 |
| 245 #0 - TITLE STATEMENT | |
| Title | Organic Chemistry Vol-II |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | Vol - II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 956 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organic Chemistry Vol-II |
| 9 (RLIN) | 12945 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Organic,Chemistry,Vol-II,BSc (Hons) |
| 9 (RLIN) | 12946 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Sc. (HONS) Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 999.00 | 547 FIN | BH00061 | 02/01/2023 | 999.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 999.00 | 547 FIN | BH00062 | 02/01/2023 | 999.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 999.00 | 547 FIN | BH00063 | 02/01/2023 | 999.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 999.00 | 547 FIN | BH00064 | 02/01/2023 | 999.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 999.00 | 547 FIN | BH00065 | 02/01/2023 | 999.00 | 02/01/2023 | B.Sc. (HONS) Book | 94090 | 2022-03-03 |
