Organic Chemistry (Record no. 6895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-0481-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 MOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morrison, Robert Thornton |
| 9 (RLIN) | 12941 |
| 245 #0 - TITLE STATEMENT | |
| Title | Organic Chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida (U.P) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii, 1472 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organic Chemistry |
| 9 (RLIN) | 12942 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Organic,Chemistry,BSc (Hons) |
| 9 (RLIN) | 12943 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Sc. (HONS) Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00051 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00052 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00053 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00054 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00055 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00056 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00057 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00058 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00059 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Sri Book World | 969.00 | 547 MOR | BH00060 | 02/01/2023 | 969.00 | 02/01/2023 | B.Sc. (HONS) Book | IN7474 | 2022-02-25 |
