Mechanics & Electrodynamics (Record no. 6894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-219-2591-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.6 LAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lal, Brij Et al |
| 9 (RLIN) | 12938 |
| 245 #0 - TITLE STATEMENT | |
| Title | Mechanics & Electrodynamics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Eurasia Publishing House Pvt. Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 375 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanics & Electrodynamics |
| 9 (RLIN) | 12939 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Mechanics,Electrodynamics,BSc (Hons) |
| 9 (RLIN) | 12940 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Sc. (HONS) Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00041 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00042 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00043 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00044 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00045 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00046 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00047 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00048 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00049 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 175.00 | 537.6 LAL | BH00050 | 02/01/2023 | 175.00 | 02/01/2023 | B.Sc. (HONS) Book | 94055 | 2022-02-24 |
