Theory of Matrices (Record no. 6892)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-224-2742-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.943 VAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vasta, B.H. & Vasta, Suchi |
| 9 (RLIN) | 12932 |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory of Matrices |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | new age international (P) Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 322 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Theory of Matrices |
| 9 (RLIN) | 12933 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Matrices,BSc (Hons) |
| 9 (RLIN) | 12934 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Sc. (HONS) Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00021 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00022 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00023 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00024 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00025 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00026 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00027 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00028 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00029 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 399.00 | 512.943 VAT | BH00030 | 02/01/2023 | 399.00 | 02/01/2023 | B.Sc. (HONS) Book | 94047 | 2022-02-23 |
