Instrumental Methods of Analysis (Record no. 6891)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00541nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8-239-0943-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543.08 WIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Willard, Hobbart H. Et al |
| 9 (RLIN) | 12929 |
| 245 #0 - TITLE STATEMENT | |
| Title | Instrumental Methods of Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CBS Publishers and Distributors Pvt. Ltd. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 895 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Instrumental Methods of Analysis |
| 9 (RLIN) | 12930 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Instrumental,Methods,Analysis,BSc (Hons) |
| 9 (RLIN) | 12931 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Sc. (HONS) Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 543.08 WIL | BH00011 | 02/01/2023 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 543.08 WIL | BH00012 | 02/01/2023 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 543.08 WIL | BH00013 | 02/01/2023 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 543.08 WIL | BH00014 | 02/01/2023 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 3 | 543.08 WIL | BH00015 | 20/05/2026 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 | 17/02/2026 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 543.08 WIL | BH00016 | 02/01/2023 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 543.08 WIL | BH00017 | 02/01/2023 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 543.08 WIL | BH00018 | 02/01/2023 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 543.08 WIL | BH00019 | 02/01/2023 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/03/2022 | Book Paradise | 675.00 | 543.08 WIL | BH00020 | 02/01/2023 | 675.00 | 02/01/2023 | B.Sc. (HONS) Book | 94046 | 2022-02-23 |
