Python Data Science Handbook (Record no. 6888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260724145803.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5213-491-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.312 VAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vanderplas,Jake |
| 9 (RLIN) | 12922 |
| 245 #0 - TITLE STATEMENT | |
| Title | Python Data Science Handbook |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | Essential tools for working with data |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bengaluru |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Shroff Publishers and Distributors Pvt. Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 529 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12923 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Python,Daa,Science,Hand,MCA |
| 9 (RLIN) | 12924 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 006.312 VAN | MCA01202 | 02/01/2023 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 006.312 VAN | MCA01203 | 02/01/2023 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 1 | 006.312 VAN | MCA01204 | 01/07/2026 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 | 12/06/2026 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 006.312 VAN | MCA01205 | 02/01/2023 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 1 | 006.312 VAN | MCA01206 | 14/03/2023 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 | 24/02/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 1 | 006.312 VAN | MCA01207 | 10/06/2026 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 | 10/06/2026 | 07/11/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 006.312 VAN | MCA01208 | 02/01/2023 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 006.312 VAN | MCA01209 | 02/01/2023 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 006.312 VAN | MCA01210 | 02/01/2023 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 1750.00 | 006.312 VAN | MCA01211 | 02/01/2023 | 1750.00 | 02/01/2023 | MCA Books | In8247 | 2022-10-31 |
