Enterprise Java Beans 3.1 (Record no. 6887)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5023-113-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.71262 RUB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rubinger Andrew Lee and Bill Burke |
| 9 (RLIN) | 12919 |
| 245 #0 - TITLE STATEMENT | |
| Title | Enterprise Java Beans 3.1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | O'Reilly Shroff Publisher and Dist P.Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi,738 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12920 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Enterprise,Java,Beans,3.1,MCA |
| 9 (RLIN) | 12921 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 2200.00 | 005.71262 RUB | MCA01197 | 02/01/2023 | 2200.00 | 02/01/2023 | MCA Books | IN8247 | 2022-10-31 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 2200.00 | 005.71262 RUB | MCA01198 | 02/01/2023 | 2200.00 | 02/01/2023 | MCA Books | IN8247 | 2022-10-31 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 2200.00 | 005.71262 RUB | MCA01199 | 02/01/2023 | 2200.00 | 02/01/2023 | MCA Books | IN8247 | 2022-10-31 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 2200.00 | 005.71262 RUB | MCA01200 | 02/01/2023 | 2200.00 | 02/01/2023 | MCA Books | IN8247 | 2022-10-31 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 14/12/2022 | 2200.00 | 005.71262 RUB | MCA01201 | 02/01/2023 | 2200.00 | 02/01/2023 | MCA Books | IN8247 | 2022-10-31 |
