Beginning Block Chain (Record no. 6880)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00519nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-4842-3444 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.758 BIK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bikramaditya Singhal et al |
| 9 (RLIN) | 12898 |
| 245 #0 - TITLE STATEMENT | |
| Title | Beginning Block Chain |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | A Beginners Guide to Building Block Chain Solution |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | A Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,386 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12899 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Beginning,Block,Chain,MCA |
| 9 (RLIN) | 12900 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.758 BIK | MCA01097 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.758 BIK | MCA01098 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.758 BIK | MCA01099 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.758 BIK | MCA01100 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.758 BIK | MCA01101 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 |
