Java 8 Programming Black Book (Record no. 6879)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5119-758-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 SER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | D T Editorial Services |
| 9 (RLIN) | 12895 |
| 245 #0 - TITLE STATEMENT | |
| Title | Java 8 Programming Black Book |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Dreamtech Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 1012 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12896 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Java,8,Programming,Black,MCA |
| 9 (RLIN) | 12897 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.133 SER | MCA01087 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.133 SER | MCA01088 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.133 SER | MCA01089 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.133 SER | MCA01090 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.133 SER | MCA01091 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 2 | 005.133 SER | MCA01092 | 04/11/2025 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | 24/10/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 4 | 005.133 SER | MCA01093 | 04/08/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | 21/07/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.133 SER | MCA01094 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 005.133 SER | MCA01095 | 02/01/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/12/2022 | K L BOOK HOUSE | 729.00 | 1 | 005.133 SER | MCA01096 | 21/11/2023 | 729.00 | 02/01/2023 | MCA Books | 294 | 2022-10-31 | 07/11/2023 |
