Data Analytics (Record no. 6854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5260-418 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.312 MAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari, Anil |
| 9 (RLIN) | 12820 |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Analytics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 250 P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12821 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Data,Analytics,MCA |
| 9 (RLIN) | 12822 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 006.312 MAH | MCA00671 | 02/01/2023 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 2 | 006.312 MAH | MCA00672 | 24/01/2024 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | 19/09/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 006.312 MAH | MCA00673 | 02/01/2023 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 006.312 MAH | MCA00674 | 02/01/2023 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 1 | 006.312 MAH | MCA00675 | 12/05/2026 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | 13/09/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 006.312 MAH | MCA00676 | 02/01/2023 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 006.312 MAH | MCA00677 | 02/01/2023 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 006.312 MAH | MCA00678 | 02/01/2023 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 006.312 MAH | MCA00679 | 02/01/2023 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 18/03/2022 | Sri Book World | 505.00 | 1 | 006.312 MAH | MCA00680 | 03/10/2024 | 505.00 | 02/01/2023 | MCA Books | IN7150 | 2021-12-14 | 24/08/2024 |
