Data Structures Using C and C++ (Record no. 6816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-1177-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 LUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Langsam, Yedidyah |
| 9 (RLIN) | 12706 |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Structures Using C and C++ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice-Hall of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 672 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12707 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Data,Structures,Using,C,C++,MCA |
| 9 (RLIN) | 12708 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 695.00 | 005.73 LUN | MCA00287 | 02/01/2023 | 695.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 695.00 | 1 | 005.73 LUN | MCA00288 | 01/04/2026 | 695.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 24/03/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 695.00 | 005.73 LUN | MCA00289 | 02/01/2023 | 695.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 695.00 | 1 | 005.73 LUN | MCA00290 | 02/06/2023 | 695.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 19/05/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 695.00 | 3 | 005.73 LUN | MCA00291 | 13/03/2025 | 695.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 13/01/2025 |
