Data Warehousing Fundamentals : (Record no. 6815)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-265-0919-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 PON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ponnaih, Paulraj |
| 9 (RLIN) | 12703 |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Warehousing Fundamentals : |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | a comprehensive guide for IT professionals |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 516 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12704 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Data,Warehousing, Fundamental, :,MCA |
| 9 (RLIN) | 12705 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 600.00 | 005.74 PON | MCA00282 | 02/01/2023 | 600.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 600.00 | 1 | 005.74 PON | MCA00283 | 19/09/2025 | 600.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 12/09/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 600.00 | 005.74 PON | MCA00284 | 02/01/2023 | 600.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 600.00 | 005.74 PON | MCA00285 | 02/01/2023 | 600.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 600.00 | 005.74 PON | MCA00286 | 02/01/2023 | 600.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
