Computer Networks (Record no. 6807)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-80501-93-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.65 PET |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peterson, Larry L. and Davie, Bruce S. |
| 9 (RLIN) | 12679 |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer Networks |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | a system approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Elesevier |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 884 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12680 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Computer,Networks,MCA |
| 9 (RLIN) | 12681 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 950.00 | 004.65 PET | MCA00262 | 02/01/2023 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 950.00 | 1 | 004.65 PET | MCA00263 | 15/03/2023 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 27/02/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 950.00 | 5 | 004.65 PET | MCA00264 | 11/05/2024 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 09/05/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 950.00 | 2 | 004.65 PET | MCA00265 | 25/04/2024 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 12/04/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/02/2022 | Asha Book Centre | 950.00 | 004.65 PET | MCA00266 | 02/01/2023 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
