Introduction to the Design and Analytics of Algorithms (Record no. 6800)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-3175895-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 LEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levitin, Anany |
| 9 (RLIN) | 12658 |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to the Design and Analytics of Algorithms |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 624+Q-46 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12659 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Design,Analytics,Algorithms,MCA |
| 9 (RLIN) | 12660 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 23/02/2022 | Asha Book Centre | 779.00 | 005.1 LEV | MCA00231 | 02/01/2023 | 779.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 23/02/2022 | Asha Book Centre | 779.00 | 7 | 005.1 LEV | MCA00232 | 06/06/2024 | 779.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 29/04/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/02/2022 | Asha Book Centre | 779.00 | 7 | 005.1 LEV | MCA00233 | 07/06/2024 | 779.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 22/05/2024 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 23/02/2022 | Asha Book Centre | 779.00 | 8 | 005.1 LEV | MCA00234 | 01/07/2024 | 779.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 05/06/2024 | 2 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 23/02/2022 | Asha Book Centre | 779.00 | 9 | 005.1 LEV | MCA00235 | 12/07/2024 | 779.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 30/05/2024 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 23/02/2022 | Asha Book Centre | 779.00 | 5 | 005.1 LEV | MCA00236 | 01/07/2024 | 779.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 06/06/2024 | 2 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 23/02/2022 | Asha Book Centre | 779.00 | 5 | 005.1 LEV | MCA00237 | 06/06/2024 | 779.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 08/05/2024 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 23/02/2022 | Asha Book Centre | 779.00 | 6 | 005.1 LEV | MCA00238 | 15/05/2024 | 779.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 11/05/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/02/2022 | Asha Book Centre | 779.00 | 6 | 005.1 LEV | MCA00239 | 21/07/2026 | 779.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 18/02/2026 | 1 |
