Software Engineering (Record no. 6794)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-8269-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 SOM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Somerville, Ian |
| 9 (RLIN) | 12640 |
| 245 #0 - TITLE STATEMENT | |
| Title | Software Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 808 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12641 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Software,Engineering,MCA |
| 9 (RLIN) | 12642 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 22/02/2022 | Asha Book Centre | 950.00 | 005.1 SOM | MCA00209 | 02/01/2023 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 22/02/2022 | Asha Book Centre | 950.00 | 005.1 SOM | MCA00210 | 02/01/2023 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 22/02/2022 | Asha Book Centre | 950.00 | 005.1 SOM | MCA00211 | 02/01/2023 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 22/02/2022 | Asha Book Centre | 950.00 | 1 | 005.1 SOM | MCA00212 | 07/09/2023 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 06/09/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 22/02/2022 | Asha Book Centre | 950.00 | 3 | 005.1 SOM | MCA00213 | 18/12/2024 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 03/10/2024 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 22/02/2022 | Asha Book Centre | 950.00 | 005.1 SOM | MCA00214 | 02/01/2023 | 950.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
