UNIX : (Record no. 6788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-463760-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.432 ROS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosen, Kenneth H. et al |
| 9 (RLIN) | 12622 |
| 245 #0 - TITLE STATEMENT | |
| Title | UNIX : |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | The Complete Reference |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw Hill Publishing Co. Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xIII, 1302 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12623 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | UNIX,MCA |
| 9 (RLIN) | 12624 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 798.00 | 005.432 ROS | MCA00187 | 02/01/2023 | 798.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 798.00 | 005.432 ROS | MCA00188 | 02/01/2023 | 798.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 798.00 | 1 | 005.432 ROS | MCA00189 | 29/04/2025 | 798.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 16/04/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 798.00 | 1 | 005.432 ROS | MCA00190 | 29/04/2025 | 798.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 16/04/2025 |
