Object Oriented Modeling and Design with UML (Record no. 6785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-85935-14 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.117 BLA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blaha, Michael and Rumbaugh, James R. |
| 9 (RLIN) | 12613 |
| 245 #0 - TITLE STATEMENT | |
| Title | Object Oriented Modeling and Design with UML |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 477 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12614 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Object,Oriented,Modeling,Design,UML,MCA |
| 9 (RLIN) | 12615 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 005.117 BLA | MCA00159 | 02/01/2023 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 1 | 005.117 BLA | MCA00160 | 16/08/2023 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 12/07/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 3 | 005.117 BLA | MCA00161 | 17/01/2024 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 02/01/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 005.117 BLA | MCA00162 | 02/01/2023 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 005.117 BLA | MCA00163 | 02/01/2023 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 005.117 BLA | MCA00164 | 02/01/2023 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 005.117 BLA | MCA00165 | 02/01/2023 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 005.117 BLA | MCA00166 | 02/01/2023 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 005.117 BLA | MCA00167 | 02/01/2023 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 769.00 | 005.117 BLA | MCA00168 | 02/01/2023 | 769.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
