Computer and Communication Networks (Record no. 6779)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260410143956.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-3171543-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 MIR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mir, Nader F. |
| 9 (RLIN) | 17155 |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer and Communication Networks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Pearson Education; |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii,617p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12596 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Computer,Communication,Networks,MCA |
| 9 (RLIN) | 12597 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Discount % | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 004.6 MIR | MCA00140 | 02/01/2023 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 1 | 004.6 MIR | MCA00141 | 25/04/2024 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 22/04/2024 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 004.6 MIR | MCA00142 | 02/01/2023 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 004.6 MIR | MCA00143 | 02/01/2023 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 004.6 MIR | MCA00144 | 02/01/2023 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 004.6 MIR | MCA00145 | 11/02/2023 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 004.6 MIR | MCA00146 | 02/01/2023 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 004.6 MIR | MCA00147 | 02/01/2023 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 1 | 004.6 MIR | MCA00148 | 18/09/2024 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 18/09/2024 | 1 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 725.00 | 004.6 MIR | MCA00149 | 02/01/2023 | 725.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
