Digital Logic and Computer Design (Record no. 6778)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260410142123.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-0417-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mano, Morris M. |
| 9 (RLIN) | 17154 |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital Logic and Computer Design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | PHI Publishing Co.Ltd.; |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,611p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12593 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Digital,Login,Compuer,Design,MCA |
| 9 (RLIN) | 12594 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 621.395 MAN | MCA00130 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 621.395 MAN | MCA00131 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 1 | 621.395 MAN | MCA00132 | 16/05/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 11/04/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 621.395 MAN | MCA00133 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 1 | 621.395 MAN | MCA00134 | 02/03/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 16/02/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 621.395 MAN | MCA00135 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 621.395 MAN | MCA00136 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 621.395 MAN | MCA00137 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 621.395 MAN | MCA00138 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 621.395 MAN | MCA00139 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
