The Complete Referenece C (Record no. 6777)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260410141220.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-041183-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.13 SCH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 9 (RLIN) | 12589 |
| 245 #0 - TITLE STATEMENT | |
| Title | The Complete Referenece C |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida: |
| Name of publisher, distributor, etc. | Tata McGraw Hill Publishing Co. Ltd.; |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 805 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12590 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Complete,Referenece,C,MCA |
| 9 (RLIN) | 12591 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 825.00 | 005.13 SCH | MCA00122 | 02/01/2023 | 825.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 825.00 | 005.13 SCH | MCA00123 | 02/01/2023 | 825.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 825.00 | 005.13 SCH | MCA00124 | 02/01/2023 | 825.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 825.00 | 005.13 SCH | MCA00125 | 02/01/2023 | 825.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 825.00 | 1 | 005.13 SCH | MCA00126 | 29/01/2026 | 825.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 05/11/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 825.00 | 005.13 SCH | MCA00127 | 02/01/2023 | 825.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 825.00 | 1 | 005.13 SCH | MCA00128 | 18/12/2025 | 825.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 15/12/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 825.00 | 005.13 SCH | MCA00129 | 02/01/2023 | 825.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
