Let Us (Record no. 6775)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260410125430.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8333-163-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.13 KAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Yashavant P. |
| 9 (RLIN) | 17152 |
| 245 #0 - TITLE STATEMENT | |
| Title | Let Us |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | B P B Publication; |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,655p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12584 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Let,Us,MCA |
| 9 (RLIN) | 12585 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 005.13 KAN | MCA00104 | 02/01/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 1 | 005.13 KAN | MCA00105 | 13/04/2024 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | 13/03/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 005.13 KAN | MCA00106 | 02/01/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 3 | 005.13 KAN | MCA00107 | 06/05/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | 06/04/2023 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 3 | 005.13 KAN | MCA00108 | 21/06/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | 05/05/2023 | 2 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 3 | 005.13 KAN | MCA00109 | 05/05/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | 21/04/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 1 | 005.13 KAN | MCA00110 | 24/07/2024 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | 06/11/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 005.13 KAN | MCA00111 | 02/01/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 005.13 KAN | MCA00112 | 02/01/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 005.13 KAN | MCA00113 | 02/01/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 2 | 005.13 KAN | MCA00114 | 05/05/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 | 21/04/2023 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 330.00 | 005.13 KAN | MCA00115 | 02/01/2023 | 330.00 | 02/01/2023 | MCA Books | 25 | 1900-01-01 |
