Fundamentals of Database Systems (Record no. 6773)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260409193055.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-1625-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 ELM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elmasri, Ramez and Navathe, Shamkant |
| 9 (RLIN) | 12577 |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Database Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida: |
| Name of publisher, distributor, etc. | Pearson; |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi,1143 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12578 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Database,Systems,MCA |
| 9 (RLIN) | 12579 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 530.00 | 3 | BE18608 | 29/05/2026 | 15/05/2026 | 530.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | MCA00087 | 02/01/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | MCA00088 | 02/01/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | MCA00089 | 02/01/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | 1 | MCA00090 | 23/08/2023 | 10/08/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | MCA00091 | 02/01/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | MCA00092 | 02/01/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | MCA00093 | 02/01/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | MCA00094 | 02/01/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | MCA00095 | 02/01/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 919.00 | MCA00096 | 02/01/2023 | 919.00 | 02/01/2023 | MCA Books | 2021-08-11 | 005.74 ELM | 25 |
