Professional Android 4 Application Devolopment (Record no. 6770)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260617170043.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126536085 |
| Terms of availability | 699 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| Original cataloging agency | AIT |
| Language of cataloging | eng |
| Description conventions | AACR2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.268 MER |
| Edition number | 23 |
| Assigning agency | AIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Meier, Retro |
| Relator term | Authour |
| Fuller form of name | Retro meier |
| 9 (RLIN) | 19169 |
| 245 #0 - TITLE STATEMENT | |
| Title | Professional Android 4 Application Devolopment |
| Statement of responsibility, etc. | by Retro meier |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Delhi : |
| Name of producer, publisher, distributor, manufacturer | Wiley, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxv, 817 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12569 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Professional,Android,4,Application,Devolopment,MCA |
| 9 (RLIN) | 12570 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00067 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00068 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00069 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00070 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00071 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 2 | 005.268 MER | MCA00072 | 01/04/2025 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 18/03/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00073 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00074 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00075 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00076 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 699.00 | 005.268 MER | MCA00077 | 02/01/2023 | 699.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
