The Complete Reference Java (Record no. 6766)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00650nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260612192628.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070636774 |
| Terms of availability | 999 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| Original cataloging agency | AIT |
| Language of cataloging | eng |
| Description conventions | AACR2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 SCH |
| Edition number | 23 |
| Assigning agency | AIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| Relator term | Authour |
| Fuller form of name | Herbert Schildt |
| 9 (RLIN) | 19116 |
| 245 #0 - TITLE STATEMENT | |
| Title | The Complete Reference Java |
| Statement of responsibility, etc. | by Herbert Schildt |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | McGraw Hill Pvt Ltd, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 1023 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12557 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Complete,Reference,Java |
| 9 (RLIN) | 19117 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 005.133 SCH | MCA00049 | 02/01/2023 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 3 | 005.133 SCH | MCA00050 | 26/05/2023 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 15/05/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 1 | 005.133 SCH | MCA00051 | 28/11/2024 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 09/07/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 005.133 SCH | MCA00052 | 02/01/2023 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 005.133 SCH | MCA00053 | 02/01/2023 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 005.133 SCH | MCA00054 | 02/01/2023 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 4 | 005.133 SCH | MCA00055 | 25/01/2024 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 25/01/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 1 | 005.133 SCH | MCA00056 | 31/12/2025 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 16/12/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 1 | 005.133 SCH | MCA00057 | 01/03/2024 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 20/02/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 999.00 | 3 | 005.133 SCH | MCA00058 | 18/07/2024 | 999.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 08/06/2024 |
