Computer Organisation (Record no. 6765)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00624nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260612191540.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-120411-3 |
| Terms of availability | 799 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| Original cataloging agency | AIT |
| Language of cataloging | eng |
| Description conventions | AACR2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 HAM |
| Assigning agency | AIT |
| Edition number | 23 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hamachar, Carl |
| Relator term | Authour |
| Fuller form of name | Carl Hamachar |
| 9 (RLIN) | 19114 |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer Organisation |
| Statement of responsibility, etc. | by Carl Hamachar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New York : |
| Name of producer, publisher, distributor, manufacturer | Mc Graw Hill, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 805 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12554 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Computer,Organisation, |
| 9 (RLIN) | 19115 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 004.22 HAM | MCA00039 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 3 | 004.22 HAM | MCA00040 | 08/05/2025 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 01/01/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 1 | 004.22 HAM | MCA00041 | 24/01/2025 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 23/01/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 004.22 HAM | MCA00042 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 004.22 HAM | MCA00043 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 004.22 HAM | MCA00044 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 1 | 004.22 HAM | MCA00045 | 10/06/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 16/05/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 004.22 HAM | MCA00046 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 004.22 HAM | MCA00047 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 799.00 | 004.22 HAM | MCA00048 | 02/01/2023 | 799.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
