Supply Chain Management Strategy,Planning and Operation (Record no. 6764)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00666nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260612190640.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131789209 |
| Terms of availability | 749 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| Original cataloging agency | AIT |
| Language of cataloging | eng |
| Description conventions | AACR2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.7 CHO |
| Edition number | 23 |
| Assigning agency | AIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chopra, Sunil et al |
| Relator term | Authour |
| Fuller form of name | Sunil Chopra |
| 9 (RLIN) | 19111 |
| 245 #0 - TITLE STATEMENT | |
| Title | Supply Chain Management Strategy,Planning and Operation |
| Statement of responsibility, etc. | by Sunil Chopra et. al |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Noida : |
| Name of producer, publisher, distributor, manufacturer | Pearson, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 557 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12551 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Supply,Chain,Management, |
| 9 (RLIN) | 19113 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 749.00 | 658.7 CHO | MCA00033 | 02/01/2023 | 749.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 749.00 | 658.7 CHO | MCA00034 | 02/01/2023 | 749.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 749.00 | 658.7 CHO | MCA00035 | 02/01/2023 | 749.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 749.00 | 1 | 658.7 CHO | MCA00036 | 01/10/2024 | 749.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 24/08/2024 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 749.00 | 658.7 CHO | MCA00037 | 02/01/2023 | 749.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 749.00 | 658.7 CHO | MCA00038 | 02/01/2023 | 749.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
