Database Management Systems (Record no. 6761)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00730nam a2200253Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260610194630.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007123151X |
| Terms of availability | 925 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| Original cataloging agency | AIT |
| Language of cataloging | eng |
| Description conventions | AACR2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.740 RAM |
| Edition number | 23 |
| Assigning agency | AIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramakrishnan, Raghu and Gehrke, Johannes |
| 9 (RLIN) | 17147 |
| 245 #0 - TITLE STATEMENT | |
| Title | Database Management Systems |
| Statement of responsibility, etc. | by Ramakrishnan, Raghu and Gehrke, Johannes |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Singapore : |
| Name of producer, publisher, distributor, manufacturer | McGraw-Hill, |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 1065 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12542 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 19053 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database Management |
| 9 (RLIN) | 19054 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fundamental Database |
| 9 (RLIN) | 19055 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 005.740 RAM | MCA00011 | 02/01/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 005.740 RAM | MCA00012 | 09/10/2024 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 2 | 005.740 RAM | MCA00013 | 06/02/2026 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 24/01/2026 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 005.740 RAM | MCA00014 | 02/01/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 2 | 005.740 RAM | MCA00015 | 25/03/2026 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 11/03/2026 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 005.740 RAM | MCA00016 | 02/01/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 2 | 005.740 RAM | MCA00017 | 20/08/2024 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 06/08/2024 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 005.740 RAM | MCA00018 | 02/01/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 |
