Data Communications and Networking (Record no. 6760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00742nam a2200253Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260612184531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070634145 |
| Terms of availability | 875 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AIT |
| Original cataloging agency | AIT |
| Language of cataloging | eng |
| Description conventions | AACR2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 FOR |
| Edition number | 23 |
| Assigning agency | AIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Behrouz A, Forouzan. |
| 9 (RLIN) | 19110 |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Communications and Networking |
| Statement of responsibility, etc. | by Forouzan,Behrour A. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New Delhi : |
| Name of producer, publisher, distributor, manufacturer | McGraw Hill Education Pvt.Ltd., |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii,1134 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCA |
| 9 (RLIN) | 12539 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Data Communication and Networking |
| 9 (RLIN) | 19050 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Communication network |
| 9 (RLIN) | 19051 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Network system |
| 9 (RLIN) | 19052 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MCA Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 004.6 FOR | MCA00001 | 02/01/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 3 | 004.6 For | MCA00002 | 12/07/2024 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 1 | 30/05/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 5 | 004.6 For | MCA00003 | 20/06/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 1 | 02/06/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 004.6 For | MCA00004 | 02/01/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 004.6 For | MCA00005 | 02/01/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 3 | 004.6 For | MCA00006 | 23/04/2024 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 16/04/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 004.6 For | MCA00007 | 02/01/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 004.6 For | MCA00008 | 02/01/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 3 | 004.6 For | MCA00009 | 20/06/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 1 | 17/05/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 21/02/2022 | Asha Book Centre | 875.00 | 2 | 004.6 For | MCA00010 | 20/06/2023 | 875.00 | 02/01/2023 | MCA Books | 25 | 2021-08-11 | 31/05/2023 |
