Operation Research (Record no. 6661)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-259-6487-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.424 KAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalavathy .S |
| 9 (RLIN) | 12272 |
| 245 #0 - TITLE STATEMENT | |
| Title | Operation Research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vikas Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 533 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 12273 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Operation,Research,Information Science |
| 9 (RLIN) | 12274 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Department | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | 005.13HOP | BE26696 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | 005.13HOP | BE26697 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | 005.13HOP | BE26699 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 799.00 | 005.13HOP | BE26701 | 31/12/2022 | 799.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 14/01/2016 | Sapna Book House | 340.00 | 001.424 KAL | ST787 | 02/01/2023 | 340.00 | 02/01/2023 | SC & ST Books | 84863 | 2013-03-18 | Information Science | 12 |
