Interactive Computer Graphics (Record no. 6652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-9725-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 ANG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Angel, Edward. |
| 9 (RLIN) | 12247 |
| 245 #0 - TITLE STATEMENT | |
| Title | Interactive Computer Graphics |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 0 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 564 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 12248 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Interactive,Computer,Graphics,Computer Science |
| 9 (RLIN) | 12249 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Source of classification or shelving scheme | Date last checked out | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 290.00 | 621 RAM | BE27576 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | |||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 360.00 | 621.815 RAV | BE27577 | 31/12/2022 | 360.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 270.00 | 1 | 670.42 NIR | BE27578 | 28/08/2024 | 270.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | Dewey Decimal Classification | 06/08/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 270.00 | 670.42 NIR | BE27579 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 270.00 | 2 | 670.42 NIR | BE27580 | 28/08/2024 | 270.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | 06/08/2024 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 270.00 | 670.42 NIR | BE27581 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2022 | Asha Book Centre | 270.00 | 670.42 NIR | BE27589 | 31/12/2022 | 270.00 | 31/12/2022 | BE Books | Information Science | 98 | 2021-06-24 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 14/01/2016 | Sapna Book House | 475.00 | 006.6 ANG | ST769 | 02/01/2023 | 475.00 | 02/01/2023 | SC & ST Books | Computer Science | 84863 | 2013-03-18 | 12 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 14/01/2016 | Sapna Book House | 475.00 | 006.6 ANG | ST770 | 02/01/2023 | 475.00 | 02/01/2023 | SC & ST Books | Computer Science | 84863 | 2013-03-18 | 12 |
