Compilers (Record no. 6632)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-2101-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.453 AHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aho, Alfred .V AND etal |
| 9 (RLIN) | 12188 |
| 245 #0 - TITLE STATEMENT | |
| Title | Compilers |
| 245 #0 - TITLE STATEMENT | |
| Remainder of title | Principles Techniques AND Tools |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 0 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1023 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 12189 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Compilers,Computer Science |
| 9 (RLIN) | 12190 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Bill Number | Bill Date | Department | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 599.00 | 005.12 SOM | BE26574 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 599.00 | 005.12 SOM | BE26575 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | 005.1 PRE | BE26576 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | 005.1 PRE | BE26577 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | 005.1 PRE | BE26578 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 730.00 | 005.453 AHO | ST732 | 02/01/2023 | 730.00 | 02/01/2023 | SC & ST Books | 84863 | 2013-03-18 | Computer Science | 12 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 730.00 | 005.453 AHO | ST733 | 02/01/2023 | 730.00 | 02/01/2023 | SC & ST Books | 84863 | 2013-03-18 | Computer Science | 12 |
