Principles of Management (Record no. 6617)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-133333-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 TRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tripathi, P.C AND Reddy, P.N |
| 9 (RLIN) | 12144 |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of Management |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 0 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 454 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 12145 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Management,Mechanical |
| 9 (RLIN) | 12146 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 375.00 | 658 TRI | ST687 | 02/01/2023 | 375.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 375.00 | 658 TRI | ST688 | 02/01/2023 | 375.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 375.00 | 658 TRI | ST689 | 02/01/2023 | 375.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 14/01/2016 | Sapna Book House | 475.00 | 658 TRI | ST965 | 02/01/2023 | 475.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 90767 | 2014-03-10 | 18 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 14/01/2016 | Sapna Book House | 475.00 | 658 TRI | ST966 | 02/01/2023 | 475.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 90767 | 2014-03-10 | 18 |
