Engineering mathematics-1 (Record no. 6573)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.2462 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrshekar.K.S |
| 9 (RLIN) | 12018 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mathematics-1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2010-11 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Subhas Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 600 p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 12019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,mathematics-1,Mathematics |
| 9 (RLIN) | 12020 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 340.00 | 510.2462 CHA | ST547 | 02/01/2023 | 340.00 | 02/01/2023 | SC & ST Books | Mathematics | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 340.00 | 510.2462 CHA | ST548 | 02/01/2023 | 340.00 | 02/01/2023 | SC & ST Books | Mathematics | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 340.00 | 510.2462 CHA | ST549 | 02/01/2023 | 340.00 | 02/01/2023 | SC & ST Books | Mathematics | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 340.00 | 510.2462 CHA | ST550 | 02/01/2023 | 340.00 | 02/01/2023 | SC & ST Books | Mathematics | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 340.00 | 510.2462 CHA | ST551 | 02/01/2023 | 340.00 | 02/01/2023 | SC & ST Books | Mathematics | 78603 | 2012-03-26 | 23 |
