Computer Organisation (Record no. 6555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7286-697-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.2'2KRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krishnananda .L |
| 9 (RLIN) | 11966 |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer Organisation |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 0 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prism Books Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 529 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 11967 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Computer,Organisation,Computer Science |
| 9 (RLIN) | 11968 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 260.00 | 004.2'2KRI | ST493 | 02/01/2023 | 260.00 | 02/01/2023 | SC & ST Books | Computer Science | 78603 | 2012-03-26 | 23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 260.00 | 004.2'2KRI | ST494 | 02/01/2023 | 260.00 | 02/01/2023 | SC & ST Books | Computer Science | 78603 | 2012-03-26 | 23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 260.00 | 004.2'2KRI | ST495 | 02/01/2023 | 260.00 | 02/01/2023 | SC & ST Books | Computer Science | 78603 | 2012-03-26 | 23 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 260.00 | 1 | 004.2'2KRI | ST496 | 28/03/2026 | 260.00 | 02/01/2023 | SC & ST Books | Computer Science | 78603 | 2012-03-26 | 23 | 16/03/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 260.00 | 004.2'2KRI | ST497 | 02/01/2023 | 260.00 | 02/01/2023 | SC & ST Books | Computer Science | 78603 | 2012-03-26 | 23 |
