Applied Thermodynamics (Record no. 6543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-280-0225-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021HEG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hegde,R.K and Niranjan Murthy |
| 9 (RLIN) | 11930 |
| 245 #0 - TITLE STATEMENT | |
| Title | Applied Thermodynamics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sapna Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 633p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 11931 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Applied,Thermodynamics,Mechanical |
| 9 (RLIN) | 11932 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 270.00 | 621.4021HEG | ST449 | 02/01/2023 | 270.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 270.00 | 621.4021HEG | ST450 | 02/01/2023 | 270.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 270.00 | 621.4021HEG | ST451 | 02/01/2023 | 270.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 270.00 | 621.4021HEG | ST452 | 02/01/2023 | 270.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 12/01/2016 | Sapna Book House | 270.00 | 621.4021HEG | ST453 | 02/01/2023 | 270.00 | 02/01/2023 | SC & ST Books | Mechanical Engineering | 78603 | 2012-03-26 | 23 |
