Strength of Materials (Record no. 6532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788125927914 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.112 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhavikatti, S.S. |
| 9 (RLIN) | 11899 |
| 245 #0 - TITLE STATEMENT | |
| Title | Strength of Materials |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vikas Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 408 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 11900 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Strength,Materials,civil |
| 9 (RLIN) | 11901 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 260.00 | 620.112 | ST419 | 02/01/2023 | 260.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 69445 | 2011-01-19 | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 260.00 | 620.112 | ST420 | 02/01/2023 | 260.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 69445 | 2011-01-19 | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 260.00 | 620.112 | ST421 | 02/01/2023 | 260.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 69445 | 2011-01-19 | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 260.00 | 620.112 | ST422 | 02/01/2023 | 260.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 69445 | 2011-01-19 | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 260.00 | 620.112 | ST423 | 02/01/2023 | 260.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 69445 | 2011-01-19 | 7 |
