Object oriented Programming with C++ (Record no. 6526)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-280-0238-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 KOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotur P.B |
| 9 (RLIN) | 11881 |
| 245 #0 - TITLE STATEMENT | |
| Title | Object oriented Programming with C++ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sapna Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 571 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 11882 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Object,oriented,Programming,C++,Computer Science |
| 9 (RLIN) | 11883 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 250.00 | 005.133 KOT | ST396 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 1900-01-01 | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 230.00 | 005.133 KOT | ST65 | 02/01/2023 | 230.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 250.00 | 005.133 KOT | ST397 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 1900-01-01 | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 250.00 | 005.133 KOT | ST398 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 1900-01-01 | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 250.00 | 005.133 KOT | ST399 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 1900-01-01 | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 250.00 | 005.133 KOT | ST678 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Telecommunication | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 250.00 | 005.133 KOT | ST679 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Telecommunication | 78603 | 2012-03-26 | 23 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 13/01/2016 | Sapna Book House | 250.00 | 005.133 KOT | ST680 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Telecommunication | 78603 | 2012-03-26 | 23 |
