Object oriented Programming with C++ (Record no. 6525)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-066907-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.117 BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy, E. |
| 9 (RLIN) | 11879 |
| 245 #0 - TITLE STATEMENT | |
| Title | Object oriented Programming with C++ |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 0 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 637 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 11880 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Full call number | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 29/12/2021 | Asha Book Centre | 725.00 | BE26869 | 31/12/2022 | 725.00 | 31/12/2022 | BE Books | Information Science | 93 | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 285.00 | ST391 | 02/01/2023 | 285.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 005.117 BAL | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 285.00 | ST392 | 02/01/2023 | 285.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 005.117 BAL | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 285.00 | ST393 | 02/01/2023 | 285.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 005.117 BAL | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 285.00 | ST394 | 02/01/2023 | 285.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 005.117 BAL | 7 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 285.00 | ST395 | 02/01/2023 | 285.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 005.117 BAL | 7 |
