Software Engineering (Record no. 6486)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-2461-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.12 SOM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sommerville, Ian |
| 9 (RLIN) | 11769 |
| 245 #0 - TITLE STATEMENT | |
| Title | Software Engineering |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 0 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Edu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 864 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science, Information Science |
| 9 (RLIN) | 11770 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Software,Engineering,Computer Science,Information Science |
| 9 (RLIN) | 11771 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 630.00 | 001424SHA | BE26636 | 31/12/2022 | 630.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 859.00 | 004.10 TAH | BE26629 | 31/12/2022 | 859.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 630.00 | 001424SHA | BE26637 | 31/12/2022 | 630.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 275.00 | 001.424SHA | BE26639 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2016 | Sapna Book House | 525.00 | 005.12 SOM | ST289 | 02/01/2023 | 525.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2016 | Sapna Book House | 525.00 | 3 | 005.12 SOM | ST290 | 18/10/2024 | 525.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | 18/09/2024 |
