Programming The World Wide Web (Record no. 6480)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-2417-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.678 SEB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sebesta, Robert W. |
| 9 (RLIN) | 11751 |
| 245 #0 - TITLE STATEMENT | |
| Title | Programming The World Wide Web |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 0 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 752p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 11752 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Programming,World,Wide,Web,Computer Science |
| 9 (RLIN) | 11753 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 590.00 | 2 | 005.5 RAY | BE26806 | 23/08/2023 | 08/06/2023 | 590.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2016 | Sapna Book House | 435.00 | 004.678 SEB | ST274 | 02/01/2023 | 435.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2016 | Sapna Book House | 435.00 | 004.678 SEB | ST275 | 02/01/2023 | 435.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2016 | Sapna Book House | 435.00 | 004.678 SEB | ST276 | 02/01/2023 | 435.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2016 | Sapna Book House | 435.00 | 004.678 SEB | ST277 | 02/01/2023 | 435.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 09/01/2016 | Sapna Book House | 435.00 | 004.678 SEB | ST278 | 30/03/2023 | 435.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 |
