Operating System Principles (Record no. 6472)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00560nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-0962-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 SIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham., Galvin, Peter baer., etal |
| 9 (RLIN) | 11728 |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating System Principles |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 0 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 896p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 11729 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Operating,System,Information Science |
| 9 (RLIN) | 11730 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 759.00 | 3 | 1 | 003.83 BAN | BE27056 | 13/09/2023 | 29/08/2023 | 759.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 759.00 | 003.83 BAN | BE27063 | 31/12/2022 | 759.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 759.00 | 6 | 003.83 BAN | BE27066 | 06/12/2023 | 29/11/2023 | 759.00 | 31/12/2022 | BE Books | Information Science | 93 | 2021-06-24 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2016 | Sapna Book House | 449.00 | 005.43 SIL | ST255 | 02/01/2023 | 449.00 | 02/01/2023 | SC & ST Books | Information Science | 60259 | 2009-12-09 | 15 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 479.00 | 005.43 SIL | ST400 | 02/01/2023 | 479.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 7 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 479.00 | 005.43 SIL | ST401 | 02/01/2023 | 479.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 7 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 479.00 | 005.43 SIL | ST402 | 02/01/2023 | 479.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 7 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 479.00 | 005.43 SIL | ST403 | 02/01/2023 | 479.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 7 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 11/01/2016 | Sapna Book House | 479.00 | 005.43 SIL | ST404 | 02/01/2023 | 479.00 | 02/01/2023 | SC & ST Books | Computer Science | 69445 | 2011-01-19 | 7 |
