Network Analysis (Record no. 6466)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-280-0295-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.385 PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punagin R.P |
| 9 (RLIN) | 11710 |
| 245 #0 - TITLE STATEMENT | |
| Title | Network Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sapna Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 500p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 11711 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Network,Analysis,Electronics and Communication |
| 9 (RLIN) | 11712 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2016 | Sapna Book House | 250.00 | 621.385 PUN | ST233 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Electronics and Communication | 60259 | 2009-12-09 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2016 | Sapna Book House | 250.00 | 621.385 PUN | ST234 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Electronics and Communication | 60259 | 2009-12-09 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2016 | Sapna Book House | 250.00 | 2 | 621.385 PUN | ST235 | 06/03/2024 | 250.00 | 02/01/2023 | SC & ST Books | Electronics and Communication | 60259 | 2009-12-09 | 15 | 01/02/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2016 | Sapna Book House | 250.00 | 621.385 PUN | ST236 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Electronics and Communication | 60259 | 2009-12-09 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2016 | Sapna Book House | 250.00 | 621.385 PUN | ST237 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Electronics and Communication | 60259 | 2009-12-09 | 15 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2016 | Sapna Book House | 250.00 | 621.385 PUN | ST238 | 02/01/2023 | 250.00 | 02/01/2023 | SC & ST Books | Electronics and Communication | 60259 | 2009-12-09 | 15 |
