Elements of civil Engineering AND Engineering Mechanics (Record no. 6431)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-280-0556-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.18 JAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jagadeesh T R., Jayaram M A |
| 9 (RLIN) | 11606 |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of civil Engineering AND Engineering Mechanics |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 0 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th rv. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sapna Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 315 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 11607 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 02/01/2016 | Sapna Book House | 160.00 | 621.18 JAG | ST119 | 02/01/2023 | 160.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 02/01/2016 | Sapna Book House | 160.00 | 621.18 JAG | ST120 | 02/01/2023 | 160.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 02/01/2016 | Sapna Book House | 160.00 | 621.18 JAG | ST121 | 02/01/2023 | 160.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 02/01/2016 | Sapna Book House | 160.00 | 621.18 JAG | ST122 | 02/01/2023 | 160.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 02/01/2016 | Sapna Book House | 160.00 | 621.18 JAG | ST123 | 02/01/2023 | 160.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 02/01/2016 | Sapna Book House | 160.00 | 621.18 JAG | ST125 | 02/01/2023 | 160.00 | 02/01/2023 | SC & ST Books | Civil Engineering | 60259 | 2009-12-09 | 15 |
