Data Communications and Networking (Record no. 6420)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-063414-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 FOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Forouzan Behrouz .A |
| 9 (RLIN) | 11577 |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Communications and Networking |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1134 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 11578 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Data,Communications,Networking,Computer Science |
| 9 (RLIN) | 11579 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 425.00 | 004.6 FOR | ST82 | 02/01/2023 | 425.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 425.00 | 004.6 FOR | ST83 | 02/01/2023 | 425.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 425.00 | 004.6 FOR | ST84 | 02/01/2023 | 425.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 425.00 | 004.6 FOR | ST85 | 02/01/2023 | 425.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 425.00 | 004.6 FOR | ST86 | 02/01/2023 | 425.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 425.00 | 004.6 FOR | ST87 | 02/01/2023 | 425.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 425.00 | 004.6 FOR | ST88 | 02/01/2023 | 425.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 |
