JAVA : The Complete Reference (Record no. 6410)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-063677-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 SCH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 9 (RLIN) | 11547 |
| 245 #0 - TITLE STATEMENT | |
| Title | JAVA : The Complete Reference |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1024 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 11548 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | JAVA,Complete,Reference,Computer Science |
| 9 (RLIN) | 11549 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | SC & ST Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 485.00 | 005.133 SCH | ST53 | 02/01/2023 | 485.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 485.00 | 005.133 SCH | ST54 | 02/01/2023 | 485.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 01/01/2016 | Sapna Book House | 485.00 | 005.133 SCH | ST55 | 02/01/2023 | 485.00 | 02/01/2023 | SC & ST Books | Computer Science | 60259 | 2009-12-09 | 15 | ||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2021 | 005.133 SCH | BE27640 | 04/02/2023 | 04/02/2023 | BE Books | Information Science | |||||||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 09/09/2021 | 2 | 005.133 SCH | BE27636 | 01/04/2026 | 04/02/2023 | BE Books | Information Science | 1 | 24/03/2026 | ||||||||||
| Dewey Decimal Classification | Atria Institute of Technology | Atria Institute of Technology | 26/07/2021 | 005.133 SCH | BE27695 | 04/02/2023 | 04/02/2023 | BE Books | Information Science |
