Natural Language Processing & Information Retrieval (Record no. 6372)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-19569232-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.353 SID |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Siddiqui, Tanveer & Tiwary, U.S. |
| 9 (RLIN) | 11443 |
| 245 #0 - TITLE STATEMENT | |
| Title | Natural Language Processing & Information Retrieval |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 406 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Natural,Language,Processing,Information,Retrieval |
| 9 (RLIN) | 11444 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Date last checked out | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 006.353 SID | MT00449 | 31/12/2022 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 3 | 006.353 SID | MT00450 | 31/12/2025 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | 02/12/2025 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 11 | 006.353 SID | MT00451 | 16/01/2026 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | 22/12/2025 | 1 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 5 | 006.353 SID | MT00452 | 18/10/2025 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | 10/10/2025 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 10 | 006.353 SID | MT00453 | 15/06/2026 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | 15/06/2026 | 1 | 12/11/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 12 | 006.353 SID | MT00454 | 27/07/2026 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | 27/07/2026 | 1 | 24/12/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 10 | 006.353 SID | MT00455 | 31/12/2025 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | 15/12/2025 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 6 | 006.353 SID | MT00456 | 02/06/2026 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | 05/03/2026 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 7 | 006.353 SID | MT00457 | 10/03/2026 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | 24/02/2026 | 1 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Book Paradise | 775.00 | 6 | 006.353 SID | MT00458 | 05/03/2026 | 775.00 | 31/12/2022 | MTech Books | M.Tech | 94089 | 2022-03-03 | 29/01/2026 | 2 |
