Deep Learning With Python (Record no. 6371)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-61729-443-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.31 CHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chollet, Francois |
| 9 (RLIN) | 11441 |
| 245 #0 - TITLE STATEMENT | |
| Title | Deep Learning With Python |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Island |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Manning Shelter |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 361 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Deep,Learning,Python,M,Tech |
| 9 (RLIN) | 11442 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MTech Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 999.00 | 006.31 CHO | MT00444 | 31/12/2022 | 999.00 | 31/12/2022 | MTech Books | M.Tech | IN7473 | 2022-02-25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 999.00 | 3 | 006.31 CHO | MT00445 | 19/09/2025 | 999.00 | 31/12/2022 | MTech Books | M.Tech | IN7473 | 2022-02-25 | 23/08/2025 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 999.00 | 1 | 006.31 CHO | MT00446 | 14/11/2024 | 999.00 | 31/12/2022 | MTech Books | M.Tech | IN7473 | 2022-02-25 | 08/12/2023 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 999.00 | 2 | 006.31 CHO | MT00447 | 25/09/2024 | 999.00 | 31/12/2022 | MTech Books | M.Tech | IN7473 | 2022-02-25 | 17/09/2024 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 30/03/2022 | Sri Book World | 999.00 | 006.31 CHO | MT00448 | 31/12/2022 | 999.00 | 31/12/2022 | MTech Books | M.Tech | IN7473 | 2022-02-25 |
